Ingredient Weights & Measures
 There's a great deal of confusion about the weights of ingredients, and so we thought 
		it would be helpful to provide this table of standardized weights and measures for all the 
		ingredients used in this book, with the exception of food colorings, which for all intents 
		and purposes have no weight.  
		
		
		The vast majority of these numbers are based on the 
		U.S. Department of Agriculture Nutritional 
		Values Database.  Those few that don't appear in the USDA database, or that have unusable 
		unit weights, e.g., 100g = 100g, come from other highly credible sources. Scroll down to find ingredients.
| Ounces | Grams | ||||||
|---|---|---|---|---|---|---|---|
| Ingredient | Cup | Tbs | Tsp | Cup | Tbs | Tsp | |
| Allspice, ground | 3.52 | 0.22 | 0.07 | 100 | 6 | 2 | |
| Almond Extract | 7.34 | 0.46 | 0.15 | 208 | 13 | 4 | |
| Almond paste | 8.01 | 0.50 | 0.17 | 227 | 14 | 5 | |
| Almonds, ground | 4.25 | 0.27 | 0.09 | 120 | 8 | 3 | |
| Almonds, sliced | 3.25 | 0.20 | 0.07 | 92 | 6 | 2 | |
| Almonds, whole | 5.04 | 0.32 | 0.11 | 143 | 9 | 3 | |
| Apple, large | 4.00 | 0.25 | 0.08 | 113 | 7 | 2 | |
| Apricot jam | 11.20 | 0.70 | 0.24 | 318 | 20 | 7 | |
| Apricots, dried halves | 4.59 | 0.29 | 0.10 | 130 | 8 | 3 | |
| Arrowroot powder | 4.51 | 0.28 | 0.09 | 128 | 8 | 3 | |
| Baking powder | 7.79 | 0.49 | 0.16 | 221 | 14 | 5 | |
| Baking soda | 7.79 | 0.49 | 0.16 | 221 | 14 | 5 | |
| Blueberries, frozen | 8.60 | 0.54 | 0.18 | 244 | 15 | 5 | |
| Blueberry juice | 9.00 | 0.56 | 0.19 | 255 | 16 | 5 | |
| Breadcrumbs | 4.00 | 0.25 | 0.08 | 113 | 7 | 2 | |
| Butter | 8.01 | 0.50 | 0.17 | 227 | 14 | 5 | |
| Butter Flavoring | 8.47 | 0.53 | 0.18 | 240 | 15 | 5 | |
| Cake crumbs | 2.56 | 0.16 | 0.05 | 73 | 5 | 2 | |
| Caramel coloring | 8.00 | 0.50 | 0.17 | 227 | 14 | 5 | |
| Caraway seed | 3.78 | 0.24 | 0.08 | 107 | 7 | 2 | |
| Cardamom | 3.27 | 0.20 | 0.07 | 93 | 6 | 2 | |
| Cheese, bakers | 5.00 | 0.38 | 0.13 | 142 | 11 | 4 | |
| Cheese, cream | 8.20 | 0.51 | 0.17 | 232 | 14 | 5 | |
| Cherries, canned in juice | 6.20 | 0.38 | 0.13 | 176 | 11 | 4 | |
| Cherry juice | 8.20 | 0.51 | 0.17 | 232 | 14 | 5 | |
| Chocolate, baking, grated | 4.66 | 0.29 | 0.10 | 132 | 8 | 3 | |
| Chocolate chips | 6.50 | 0.43 | 0.15 | 184 | 12 | 4 | |
| Cinnamon | 4.40 | 0.28 | 0.09 | 125 | 8 | 3 | |
| ClearJel, Instant | 4.51 | 0.28 | 0.09 | 128 | 8 | 3 | |
| Cloves, ground | 3.70 | 0.23 | 0.07 | 105 | 7 | 2 | |
| Cocoa powder | 3.03 | 0.19 | 0.06 | 86 | 5 | 2 | |
| Coconut, desiccated | 3.56 | 0.22 | 0.07 | 101 | 6 | 2 | |
| Coconut, macaroon | 3.56 | 0.22 | 0.07 | 101 | 6 | 2 | |
| Corn syrup, light | 12.03 | 0.75 | 0.25 | 341 | 21 | 7 | |
| Cornstarch | 4.51 | 0.28 | 0.09 | 128 | 8 | 3 | |
| Cream of tartar | 5.08 | 0.32 | 0.11 | 144 | 9 | 3 | |
| Cream, heavy | 8.40 | 0.53 | 0.18 | 238 | 15 | 5 | |
| Cream, light | 8.47 | 0.53 | 0.18 | 240 | 15 | 5 | |
| Cream, sour | 8.10 | 0.50 | 0.17 | 230 | 14 | 5 | |
| Egg white | 8.57 | 0.54 | 0.18 | 243 | 15 | 5 | |
| Egg yolk | 8.57 | 0.54 | 0.18 | 243 | 15 | 5 | |
| Egg, whole | 8.57 | 0.54 | 0.18 | 243 | 15 | 5 | |
| Flour, unsifted (wheat unless indicated) | |||||||
| All Purpose | 4.59 | 0.29 | 0.10 | 130 | 8 | 3 | |
| Barley | 5.22 | 0.33 | 0.11 | 148 | 9 | 3 | |
| Bread | 4.94 | 0.31 | 0.10 | 140 | 9 | 3 | |
| Buckwheat | 4.23 | 0.26 | 0.09 | 120 | 8 | 3 | |
| Cake | 4.23 | 0.26 | 0.09 | 120 | 8 | 3 | |
| Cornmeal | 5.61 | 0.35 | 0.12 | 159 | 10 | 3 | |
| First clear | 5.01 | 0.31 | 0.10 | 142 | 9 | 3 | |
| High-gluten | 5.01 | 0.31 | 0.10 | 142 | 9 | 3 | |
| Pastry | 4.41 | 0.28 | 0.09 | 125 | 8 | 3 | |
| Potato | 5.64 | 0.35 | 0.12 | 160 | 10 | 3 | |
| Rice, white | 5.57 | 0.35 | 0.12 | 158 | 10 | 3 | |
| Rye, dark | 3.25 | 0.20 | 0.07 | 92 | 6 | 2 | |
| Rye, medium | 4.50 | 0.28 | 0.09 | 128 | 8 | 3 | |
| Rye, white | 5.00 | 0.31 | 0.10 | 142 | 9 | 3 | |
| Rye meal, coarse | 5.50 | 0.34 | 0.11 | 156 | 10 | 3 | |
| Tapioca | 4.13 | 0.26 | 0.09 | 117 | 7 | 2 | |
| Whole wheat | 4.23 | 0.26 | 0.09 | 120 | 8 | 3 | |
| Fruit, glace | 8.00 | 0.50 | 0.17 | 227 | 14 | 5 | |
| Gelatin, unflavored | 4.00 | 0.25 | 0.08 | 113 | 7 | 2 | |
| Hazelnuts, ground | 2.65 | 0.17 | 0.06 | 75 | 5 | 2 | |
| Hazelnuts, whole | 4.75 | 0.30 | 0.10 | 135 | 8 | 3 | |
| Honey | 11.96 | 0.75 | 0.25 | 339 | 21 | 7 | |
| Lemon Extract | 7.34 | 0.46 | 0.15 | 208 | 13 | 4 | |
| Lemon juice | 8.00 | 0.50 | 0.17 | 227 | 14 | 5 | |
| Lemon zest | 3.39 | 0.21 | 0.07 | 96 | 6 | 2 | |
| Malt syrup | 13.54 | 0.85 | 0.28 | 384 | 24 | 8 | |
| Malt, dry | 5.71 | 0.36 | 0.12 | 162 | 10 | 3 | |
| Margarine | 8.01 | 0.50 | 0.17 | 227 | 14 | 5 | |
| Matzo cake meal | 4.40 | 0.28 | 0.09 | 125 | 8 | 3 | |
| Milk, liquid | 8.68 | 0.54 | 0.18 | 246 | 15 | 5 | |
| Milk, nonfat dry | 4.23 | 0.26 | 0.09 | 120 | 8 | 3 | |
| Molasses, unsulphured | 11.89 | 0.74 | 0.25 | 337 | 21 | 7 | |
| Nigella seed | 3.95 | 0.25 | 0.08 | 112 | 7 | 2 | |
| Nutmeg, ground | 3.95 | 0.25 | 0.09 | 112 | 7 | 2 | |
| Nuts, ground | 3.00 | 0.19 | 0.06 | 85 | 5 | 2 | |
| Oil, vegetable | 7.69 | 0.48 | 0.16 | 218 | 14 | 5 | |
| Onion, dehydrated chopped | 2.82 | 0.18 | 0.06 | 80 | 5 | 2 | |
| Onion, raw, chopped | 5.64 | 0.35 | 0.12 | 160 | 10 | 3 | |
| Orange Extract | 7.34 | 0.46 | 0.15 | 208 | 13 | 4 | |
| Orange juice | 8.00 | 0.50 | 0.17 | 227 | 14 | 5 | |
| Orange zest | 3.39 | 0.21 | 0.07 | 96 | 6 | 2 | |
| Pecans, halves | 3.87 | 0.24 | 0.08 | 110 | 7 | 2 | |
| Pepper, black | 3.61 | 0.23 | 0.08 | 102 | 6 | 2 | |
| Pineapple juice | 8.82 | 0.55 | 0.18 | 250 | 16 | 5 | |
| PIneapple, canned | 6.88 | 0.43 | 0.15 | 195 | 12 | 4 | |
| Poppy seed | 4.97 | 0.31 | 0.10 | 141 | 9 | 3 | |
| Potato starch | 6.40 | 0.40 | 0.13 | 181 | 11 | 4 | |
| Potato, boiled | 5.50 | 0.34 | 0.11 | 156 | 10 | 3 | |
| Potato, raw diced | 5.30 | 0.33 | 0.11 | 150 | 9 | 3 | |
| Prunes, pitted | 6.14 | 0.38 | 0.13 | 174 | 11 | 4 | |
| Raisins, packed | 5.80 | 0.36 | 0.12 | 164 | 10 | 3 | |
| Rum flavoring | 7.34 | 0.46 | 0.15 | 208 | 13 | 4 | |
| Saffron | 1.19 | 0.07 | 0.02 | 34 | 2 | 1 | |
| Salt, table | 10.16 | 0.63 | 0.21 | 288 | 18 | 6 | |
| Sesame seed | 5.08 | 0.32 | 0.11 | 144 | 9 | 3 | |
| Shortening | 7.23 | 0.45 | 0.15 | 205 | 13 | 4 | |
| Sour, rye | 7.00 | 0.44 | 0.15 | 198 | 12 | 4 | |
| Sour, wheat | 8.00 | 0.50 | 0.17 | 227 | 14 | 5 | |
| Sourcream | 8.11 | 0.51 | 0.17 | 230 | 14 | 5 | |
| Sugar, brown, packed | 7.76 | 0.49 | 0.16 | 220 | 14 | 5 | |
| Sugar, powdered | 4.23 | 0.26 | 0.09 | 120 | 8 | 3 | |
| Sugar, white | 7.05 | 0.44 | 0.15 | 200 | 13 | 4 | |
| Vanilla Extract | 7.34 | 0.46 | 0.15 | 208 | 13 | 4 | |
| Vinegar | 8.43 | 0.53 | 0.18 | 239 | 15 | 5 | |
| Walnuts, chopped | 4.13 | 0.26 | 0.09 | 117 | 7 | 2 | |
| Walnuts, halves | 3.51 | 0.22 | 0.07 | 100 | 6 | 2 | |
| Water | 8.36 | 0.52 | 0.17 | 237 | 15 | 5 | |
| Yeast, active dry | 6.77 | 0.42 | 0.14 | 192 | 12 | 4 | |
| Yeast, fresh compressed | 11.85 | 0.74 | 0.25 | 336 | 21 | 7 | |
| Yeast, instant | 6.77 | 0.42 | 0.14 | 192 | 12 | 4 | |
 
 
